Прямо с презентации Samsung Galaxy S10 в Сан-Франциско Саша рассказал о камерах в новых смартфонах и свои впечатления от качества фотографий.
Примеры фотографий смотрите ниже.
VIDEO
26 mm 1-1900 sec at f – 2,4, ISO 50
13 mm 1-1050 sec at f – 2,2, ISO 50
52 mm 1-1000 sec at f – 2,4, ISO 50
26 mm 1-1100 sec at f – 2,4, ISO 50
13 mm 1-710 sec at f – 2,2, ISO 50
26 mm 1-1000 sec at f – 2,4, ISO 50
26 mm 1-1900 sec at f – 2,4, ISO 50
13 mm 1-950 sec at f – 2,2, ISO 50
52 mm 1-1000 sec at f – 2,4, ISO 50
26 mm 1-2300 sec at f – 2,4, ISO 50
26 mm 1-1700 sec at f – 2,4, ISO 50
52 mm 1-750 sec at f – 2,4, ISO 50
13 mm 1-1050 sec at f – 2,2, ISO 50
26 mm 1-120 sec at f – 2,4, ISO 64
52 mm 1-60 sec at f – 2,4, ISO 50
13 mm 1-60 sec at f – 2,2, ISO 50
25 mm 1-240 sec at f – 1,9, ISO 50
32 mm 1-240 sec at f – 1,9, ISO 50
32 mm 1-230 sec at f – 1,9, ISO 50
32 mm 1-200 sec at f – 1,9, ISO 50
32 mm 1-210 sec at f – 1,9, ISO 50
32 mm 1-210 sec at f – 1,9, ISO 50
32 mm 1-210 sec at f – 1,9, ISO 50
26 mm 1-2500 sec at f – 2,4, ISO 50
26 mm 1-590 sec at f – 2,4, ISO 50
13 mm 1-440 sec at f – 2,2, ISO 50
52 mm 1-460 sec at f – 2,4, ISO 50
26 mm 1-1500 sec at f – 2,4, ISO 50
13 mm 1-750 sec at f – 2,2, ISO 50
52 mm 1-600 sec at f – 2,4, ISO 50
52 mm 1-750 sec at f – 2,4, ISO 50
52 mm 1-750 sec at f – 2,4, ISO 50
52 mm 1-750 sec at f – 2,4, ISO 50
26 mm 1-120 sec at f – 2,4, ISO 64
13 mm 1-60 sec at f – 2,2, ISO 64
52 mm 1-710 sec at f – 2,4, ISO 50
26 mm 1-1400 sec at f – 2,4, ISO 50
13 mm 1-800 sec at f – 2,2, ISO 50
26 mm 1-210 sec at f – 2,4, ISO 50
26 mm 1-1900 sec at f – 2,4, ISO 50
52 mm 1-1250 sec at f – 2,4, ISO 50
13 mm 1-950 sec at f – 2,2, ISO 50
26 mm 1-1900 sec at f – 2,4, ISO 50
13 mm 1-1300 sec at f – 2,2, ISO 50
26 mm 1-1150 sec at f – 2,4, ISO 50
26 mm 1-850 sec at f – 2,4, ISO 50
52 mm 1-120 sec at f – 2,4, ISO 64
13 mm 1-850 sec at f – 2,2, ISO 50
26 mm 1-480 sec at f – 2,4, ISO 50
52 mm 1-120 sec at f – 2,4, ISO 64
26 mm 1-950 sec at f – 2,4, ISO 50
26 mm 1-1800 sec at f – 2,4, ISO 50
52 mm 1-950 sec at f – 2,4, ISO 50
13 mm 1-900 sec at f – 2,2, ISO 50
26 mm 1-3900 sec at f – 2,4, ISO 50
52 mm 1-16000 sec at f – 2,4, ISO 50
13 mm 1-1250 sec at f – 2,2, ISO 50
Углубляясь и изучая больше эту сферу, уже честно говоря ничего и не хочется. Я сейчас начал анализировать сколько люди зарабатывают на максбете https://casinopay.ru/kazino-maxbetslots-zerkalo-oficialnogo-sajta и начинаю задумываться переходить в эту сферу играть.